Sign In | Join Free | My xuijs.com |
|
Brand Name : oursultrasonics
Model Number : ARS-QXDY
Certification : ce
Place of Origin : china
MOQ : 1
Payment Terms : T/T, Western Union
Supply Ability : 100000
Delivery Time : 3days
Packaging Details : Professional packaging
Voltage : 220V/110V
Power(w) : 200-3000w
Condition : New
Dimension(l*w*h) : 365*232*240
Warranty : 1 Year
Application : Liquid
Frequency : 20kHz-40kHz
Usage : ultrasonic homogenizer,Laboratory Mixing,Mixing disperser Liquid,liquid treatment all kinds of sonochemistry
Digital ultrasonic Piezoelectric Generator for industry cleaner equipment 1000W/2000W/3000W
In the design of ultrasonic power source, the matching design of generator and transducer is very important, which determines whether the ultrasonic equipment can work normally and efficiently. The matching of ultrasonic generator and transducer includes two aspects: impedance matching and tuning matching. Impedance matching makes the impedance of transducer transform into the best load, that is to say, it plays the role of impedance transformation. The voltage and current at both ends of the transducer are in phase with the tuning matching, so that the efficiency is the highest. At the same time, the series resonance can improve the voltage at both ends of the transducer, which is conducive to the excitation of the piezoelectric transducer.
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE AC220V50HZ+/-10% EUROPE/ASIA/OCEANIA/AFRICA ARE AVAILABLE All of machine are available for opening remote control function to connect with your own PLC system | ||||
ARS-QXDY-300W | 300W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 3-6 | 300x360x150 |
ARS-QXDY-600W | 600W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 6-12 | 300x360x150 |
ARS-QXDY-900W | 900W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 9-18 | 300x360x150 |
ARS-QXDY-1000W | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 10-20 | 300x360x150 |
ARS-QXDY-1200W | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 12-24 | 300x360x150 |
ARS-QXDY-1500W | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 15-30 | 300x360x150 |
ARS-QXDY-1800W | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 18-36 | 300x360x150 |
ARS-QXDY-2000W | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 20-40 | 300x360x150 |
ARS-QXDY-2400W | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 24-48 | 300x360x150 |
ARS-QXDY-3000W | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ | ||
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request |
Digital ultrasonic Piezoelectric Generator for industry cleaner equipment 1000W/2000W/3000W
![]() |
Piezoelectric Digital Ultrasonic Generator Industry Cleaner Equipment Applied Images |